Live Streaming Site Plans
Source page: https://site2stream.com/live/
These turnkey plans include compatible web hosting, live streaming server services, full-mode applications, installation/configuration, priority support, consulting, updates, and site ownership/admin access. They are intended for live streaming projects that may involve WebRTC, DASH/HLS, RTMP, RTSP, restreaming, recording, VOD, video calls, conferencing, memberships, creator subscriptions, gifts, donations, and paid access models.
Plan Summary
| Feature | Site 0 | Site 1 | Site 2 | Site 3 | Site 4 |
|---|---|---|---|---|---|
| Recommended for | MVP Demo | Development & Testing | New Site Launch | Active Site | Big Site |
| Price | $100/mo | $150/mo | $250/mo | $400/mo | $550/mo |
| Viewers at ~1064kbps | 46 | 93 | 234 | 469 | 939 |
| 1-way private calls | 23 | 46 | 117 | 234 | 469 |
| 2-way private calls | 11 | 23 | 58 | 117 | 234 |
| Max video bitrate | 1200 kbps | 2500 kbps | 6000 kbps | 8000 kbps | 40000 kbps |
| Max audio bitrate | 64 kbps | 128 kbps | 160 kbps | 192 kbps | 320 kbps |
| Max resolution | 854x480p | 1280x720p | 1920x1080p | 2560x1440p | 3840x2160p |
| Max framerate | 24 fps | 30 fps | 48 fps | 60 fps | 120 fps |
| Total stream bitrate | 50 Mbps | 100 Mbps | 250 Mbps | 500 Mbps | 1000 Mbps |
| Connections | 100 | 200 | 500 | 1000 | 2000 |
| Concurrent restreams | 3 | 20 | 50 | 120 | 200 |
| Concurrent archiving | 2 | 6 | 14 | 40 | 60 |
Web Hosting Resources
| Feature | Site 0 | Site 1 | Site 2 | Site 3 | Site 4 |
|---|---|---|---|---|---|
| Storage | 50 GB | 100 GB | 1000 GB | 2000 GB | 4000 GB |
| Web transfer | 500 GB/mo | 1000 GB/mo | 10000 GB/mo | 20000 GB/mo | 40000 GB/mo |
| Web memory | 2 GB RAM | 4 GB RAM | 8 GB RAM | 24 GB RAM | 48 GB RAM |
| Web CPU | 1+ CPU | 2+ CPU | 4+ CPU | 8+ CPU | 12+ CPU |
| Web disk IO | 10 MB/s | 20 MB/s | 40 MB/s | 60 MB/s | 100 MB/s |
| Web requests | 20 req | 40 req | 80 req | 120 req | 200 req |
| Addon domains | No | No | +1 site | +3 sites | +8 sites |
| Park domains | No | No | +2 multi | +6 multi | +10 multi |
| Sent emails | 60/hour | 120/hour | Unlimited | Unlimited | Unlimited |
| Max WordPress plugins | 20 | 30 | 50 | 70 | 100 |
Best Fit
Use these plans when the project needs complete hosting plus live streaming infrastructure, not just a WordPress site. Site 0 and Site 1 are practical for MVP/testing, while Site 2 and above are better for public launches and active usage.
