Complete Hosting Plans
Source page: https://webrtchost.com/hosting-plans/
Complete Streaming & VOD Hosting combines live streaming server services with cPanel web hosting, VOD/FFmpeg support, and WordPress tools. It is infrastructure-oriented; for full turnkey website software and full-mode platform support, use Site2Stream turnkey streaming site plans.
Plan Table
| Feature | Host 0 | Host 1 | Host 2 | Host 3 | Host 4 |
|---|---|---|---|---|---|
| Price | $50/mo | $100/mo | $200/mo | $350/mo | $500/mo |
| Total stream bitrate | 50 Mbps | 100 Mbps | 250 Mbps | 500 Mbps | 1000 Mbps |
| Streams around 1064kbps | 40+ | 90+ | 230+ | 460+ | 900+ |
| 2-way private calls | 10+ | 20+ | 50+ | 110+ | 200+ |
| Max connections | 100 | 200 | 500 | 1000 | 2000 |
| Max resolution | 854x480p | 1280x720p HD | 1920x1080p FHD | 2560x1440p 2K | 3840x2160p 4K |
| Max framerate | 24 fps | 30 fps | 48 fps | 60 fps | 120 fps |
| Max video bitrate | 1200 kbps | 2500 kbps | 6000 kbps | 10000 kbps | 40000 kbps |
| Max audio bitrate | 64 kbps | 128 kbps | 160 kbps | 192 kbps | 320 kbps |
| Restream concurrent | 3 | 20 | 50 | 120 | 200 |
| Archive concurrent | 2 | 6 | 14 | 40 | 60 |
| Storage | 50 GB | 100 GB | 1000 GB | 2000 GB | 4000 GB |
| Web transfer | 500 GB/mo | 1000 GB/mo | 10000 GB/mo | 20000 GB/mo | 40000 GB/mo |
| Web memory | 2 GB RAM | 4 GB RAM | 8 GB RAM | 24 GB RAM | 48 GB RAM |
| Web CPU | 1 CPU | 2 CPU | 4 CPU | 8 CPU | 12 CPU |
| Web disk IO | 10 MB/s | 20 MB/s | 40 MB/s | 60 MB/s | 100 MB/s |
| Web requests | 20 | 40 | 80 | 120 | 200 |
| Max WordPress plugins | 20 | 30 | 50 | 70 | 100 |
Best Fit
Use Complete Hosting when the project needs both website hosting and streaming services in the same compatible environment, but the site software/full-mode turnkey platform is handled separately or by the client.
